Telfar Wallet|Black Paper - Image 1
Telfar Wallet|Black Paper - Image 2
Telfar Wallet|Black Paper - Image 3
Telfar Wallet|Black Paper - Image 4
Telfar Wallet|Black Paper - Image 5
Telfar Wallet|Black Paper - Image 6
Telfar Wallet|Black Paper - Image 7
Telfar Wallet|Black Paper - Image 8
Telfar Wallet|Black Paper - Image 9

Telfar Wallet|Black Paper

You kept asking us to make a wallet. We took our time and did it right: Made from...
Availability: In stock
$43.20
$144.00
$43.20
Subtotal: $43.20
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

You kept asking us to make a wallet. We took our time and did it right: Made from 100% water-resistant Tyvek material for paper-like feel and twill interior lining. Featuring coverstitched embossed logo, six card compartments, generous cash pocket, semi-circular shape, and a logo zip making the TELFAR Wallet an instant icon. Available in One Size. Fits in a Small TELFAR Shopping Bag and most pants pocket s.

Telfar Wallet|Black Paper - Image 1

Telfar Wallet|Black Paper

$144.00 $43.20

Telfar Wallet|Black Paper

$144.00 $43.20
Size chart

⚡ UNISEX · STREET USA

✦ 百搭 · 极简 · 包容 ✦
Tote Bags & Accessories
US Size Bag Width (in) Bag Height (in) Strap Drop (in)
One Size 15–17 13–15 10–12
Small 12–14 10–12 8–10
Medium 15–17 13–15 10–12
Large 18–20 16–18 12–14
XL 21–23 19–21 14–16
Apparel — Tops, Hoodies, Jackets, Jumpsuits
US Size Chest (in) Waist (in) Hip (in) Length (in)
XS 32–34 26–28 34–36 26–27
S 35–37 29–31 37–39 27–28
M 38–40 32–34 40–42 28–29
L 41–43 35–37 43–45 29–30
XL 44–46 38–40 46–48 30–31
XXL 47–50 41–44 49–52 31–32
Denim & Workwear (Jeans, Vests, Cargos)
US Size Waist (in) Hip (in) Inseam (in) Thigh (in)
S 28–30 34–36 30–32 20–21
M 32–34 38–40 32–33 22–23
L 36–38 42–44 33–34 24–25
XL 40–42 46–48 34–35 26–27
XXL 44–46 50–52 35–36 28–29
Footwear & Street Accessories
US Size Foot Length (in) Calf (in) *boots Shaft (in) *boots Width (in)
6 9.2–9.4 12.5–13.0 11.5 3.5–3.7
7 9.4–9.6 13.0–13.5 12.0 3.6–3.8
8 9.8–10.0 13.5–14.0 12.2 3.8–4.0
9 10.2–10.4 14.0–14.5 12.5 4.0–4.2
10 10.6–10.8 14.5–15.0 12.8 4.2–4.4
11 11.0–11.2 15.0–15.5 13.0 4.4–4.6
12 11.4–11.6 15.5–16.0 13.2 4.6–4.8

所有尺寸均为英寸 · 建议穿着轻便衣物测量
若介于两码之间,建议选大一号,以获得更舒适的包容感
实际版型可能因面料、皮革厚度及弹性略有差异 · 无性别设计适合所有身体

⚡ 百搭 · 极简 · 包容 · 无界 ⚡

Related Products

Recently Viewed Products